Gems play an important part in strategy in Final Fantasy. Whether you’re in a newer realm with the basic gems, or an old realm with a plethora of gems to choose from, embedding your gear with gems is crucial for success. In today’s Guide we will discuss;
- What are Gems?
- How do you use Gems?
- Combining Gems appropriately
- Stats of Gems pre-Dark World
To start, let’s talk about what Gems are.
What are Gems?
Gems are pretty jewels you can embed into your Gear that add to your stats when wearing the specific Gear piece. Each Gem has a different boost depending on the name. Each Gear piece can have up to four Gems embedded at all times. For example, a Level 6 Garnet Gem will give you an extra 44% Warrior Attack. The amount of Gems are limited when you first start in a new Realm, but as time goes on more and more Gems are added to choose from.
Where do I get Gems?
Gems can be found in Quests, Packs, Events (sometimes), Realm Bosses and Gathering on tiles. As the game progresses you may be able to find them in the Proving Grounds and the Guild Adventurer’s Hall.
Combining Gems
Within the Forge, you can combine your gems. A mistake many players make is to combine everything to the maximum level. This can be a strategic error. For example, often four Level 4 gems when embedded give a higher boost than one Level 5. Combine your gems strategically, don’t hit “Combine All” (which this writer did by mistake towards the end of writing this article…). It takes longer to combine them manually, but spend the time and do it right.
Using Gems
Using gems is simple. Merely go the gear piece that you wish to add a gem to and hit “Embed”. You can see the stats of the Gem you are considering adding if you tap on it. Removing gems requires a Gem Saver, so be strategic in the early realms on which gems you embed. Once you hit VIP 30 removing gems is free. You can get Gem Savers frequently in events so keep an eye out.
Types of Gems
Depending on your server, there will be gems from the basic Tier-Based Attack/Defense/HP to the more complex Flux and Karbalos Defense Gems. Gems range from Level 1 to Level 40 based on your server. In the beginning of the game, there are less Gems available. The below chart shows the Gems you can use in a super new Realm.
Gem | Boost | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|
Garnet Gem | Warrior Attack | 1% | 2% | 3.5% | 10% | 23% | 48% |
Topaz Gem | Cavalry Attack | 1% | 2% | 3.5% | 10% | 23% | 48% |
Sapphire Gem | Mage Attack | 1% | 2% | 3.5% | 10% | 23% | 48% |
Emerald Gem | Troop HP | .5% | 1% | 2% | 4% | 10% | 22% |
Rose Gem | March Speed | 1% | 2% | 3.5% | 5.5% | 8% | 11% |
Amethyst Gem | Troop Armor | 2.5% | 5% | 8% | 19% | 41% | 81% |
Citrine Gem | Trap Attack | 1% | 2% | 3.5% | 10% | 23% | 48% |
Opal Gem | Siege Attack | 1% | 2% | 3.5% | 10% | 23% | 48% |
Monster Gem | Monster Speed/Crit Hit | 2%/.3% | 4%/.6% | 6%/.9% | 9%/1.2% | 12%/1.5% | 15%/1.8% |
Standard Gems
These gems go into the first three slots in your gear.
Gem | Boost | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garnet Gem | Warrior Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | 41,402% | 81,042% | 158,636% | 310,521% | 607,828% |
Topaz Gem | Cavalry Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | 41,402% | 81,042% | 158,636% | 310,521% | 607,828% |
Sapphire Gem | Mage Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | 41,402% | 81,042% | 158,636% | 310,521% | 607,828% |
Emerald Gem | Troop HP | .5% | 1% | 2% | 4% | 10% | 22% | 47% | 98% | 183% | 342% | 669% | 1,309% | 2,562% | 5,014% | 9,812% | 19,206% | 37,596% | 73,591% | 144,051% | 281,973% |
Rose Gem | March Speed | 1% | 2% | 3.5% | 5.5% | 8% | 11% | 4% | 17% | 20% | 24% | 27% | 30% | 32% | 34% | 35% | 37% | 39% | 41% | 43% | 45% |
Amethyst Gem | Troop Armor | 2.5% | 5% | 8% | 19% | 41% | 81% | 157% | 294% | 605% | 1,245% | 2,436% | 4,767% | 9,329% | 18,257% | 35,729% | 69,938% | 136,899% | 267,973% | 524,543% | 1,026,764% |
Citrine Gem | Trap Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | 41,402% | 81,042% | 158,636% | 310,521% | 607,828% |
Opal Gem | Siege Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | 41,402% | 81,042% | 158,636% | 310,521% | 607,828% |
Monster Gem | Monster Speed/Crit Hit | 2%/.3% | 4%/.6% | 6%/.9% | 9%/1.2% | 12%/1.5% | 15%/1.8% | 18%/2% | 21%/2.2% | 24%/2.4% | 27%/2.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Spite Gem | Hero Attack | 1% | 3% | 8% | 20% | 44% | 87% | 157% | 246% | 353% | 507% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gruesome Gem | Hero Crit Hit | .5% | 1% | 1.5% | 2% | 2.5% | 3% | 3.5% | 4% | 4.5% | 5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Haunted Gem | Max MP | 10 | 30 | 80 | 200 | 435 | 855 | 1515 | 2415 | 3465 | 4972 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Assault Gem | City Assault Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | 41,402% | 81,042% | 158,636% | 310,521% | 607,828% |
Piercing Gem | Armor Piercing | 1% | 3% | 8% | 20% | 45% | 85% | 150% | 240% | 345% | 496% | 971% | 1,900% | 3,718% | 7,276% | 14,239% | 27,872% | 54,558% | 106,795% | 209,045% | 409,194% |
Intimidation Gem | Empire Intimidation | 1% | 2% | 3.5% | 5.5% | 8% | 11% | 14% | 17% | 20% | 24% | 27% | 30% | 32% | 34% | 35% | 38% | 40% | 42% | 44% | 46% |
Rainbow Gem | War/Inf/Cav Attack | 10% | 40% | 160% | 640% | 2,560% | 10,240% | pending | pending | pending | pending | pending | pending | pending | pending | pending | n/a | n/a | n/a | n/a | n/a |
Bulwark Gem | Merc Armor Bonus | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | n/a | n/a | n/a | n/a | n/a |
Unstoppable Gem | Juggernaut Attack | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | n/a | n/a | n/a | n/a | n/a |
Plunderer's Gem | Merc Raider HP | 1% | 2% | 3.5% | 10% | 23% | 48% | 97% | 192% | 376% | 736% | 1,440% | 2,820% | 5,520% | 10,805% | 21,151% | n/a | n/a | n/a | n/a | n/a |
Karbalos Defense Gem | City Defense HP | 1,000% | 1,900% | 3,610% | 6,859% | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | n/a | n/a | n/a | n/a | n/a |
Flux Gem | City Def with Astral | 4,700% | 9,200% | 18,000% | 35,300% | 69,100% | 135,200% | 264,600% | 517,850% | 1,013,487% | pending | pending | pending | pending | pending | pending | n/a | n/a | n/a | n/a | n/a |
Aeon Gem | Astral Attack | 26% | 50% | 98% | 191% | 374% | 731% | 1,431% | 2,800% | pending | pending | pending | pending | pending | pending | pending | n/a | n/a | n/a | n/a | n/a |
Dungeoneer's Attack | Physical Damage | 100% | 255% | 650% | 1,658% | 4,228% | 10,782% | pending | pending | pending | pending | pending | pending | pending | pending | pending | n/a | n/a | n/a | n/a | n/a |
Dungeroneer's Health | Dungeon Health | 100% | 220% | 484% | 1,065% | 2,343% | 5,155% | pending | pending | pending | pending | pending | pending | pending | pending | pending | n/a | n/a | n/a | n/a | n/a |
Paragon Gems
Paragon Gems are unlocked through Crafting Research. They occupy the fourth spot in your gear and are in the shape of a triangle.
Gem | Boost | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paragon Garnet Gem | Warrior Attack/HP | .5% | 1.5% | 3% | 6% | 12% | 25% | 51% | 100% | 196% | 384% | 751% | 1,470% | 2,877% | 5,630% | 10,018% | 21,567% | 42,217% | 82,637% | 161,575% | 16,630% |
Paragon Topaz Gem | Cavalry Attack/HP | .5% | 1.5% | 3% | 6% | 12% | 25% | 51% | 100% | 196% | 384% | 751% | 1,470% | 2,877% | 5,630% | 10,018% | 21,567% | 42,217% | 82,637% | 161,575% | 16,630% |
Paragon Sapphire Gem | Mage Attack/HP | .5% | 1.5% | 3% | 6% | 12% | 25% | 51% | 100% | 196% | 384% | 751% | 1,470% | 2,877% | 5,630% | 10,018% | 21,567% | 42,217% | 82,637% | 161,575% | 16,630% |
Paragon Emerald Gem | Troop HP | 1.3% | 2.5% | 5% | 10% | 25% | 55% | 118% | 245% | 458% | 856% | 1,675% | 3,278% | 6,415% | 12,554% | 24,568% | 48,091% | 94,135% | 184,264% | 360,686% | 706,024% |
Paragon Rose Gem | March Speed | 1.5% | 3% | 5.5% | 8.3% | 12% | 16,5% | 21% | 25.5% | 30% | 35% | 40% | 44% | 47% | 49% | 50% | 53% | 56% | 58% | 60% | 62% |
Paragon Amethyst Gem | Troop Armor | 6.3% | 12.5% | 20% | 48% | 103% | 203% | 393% | 735% | 1,513% | 3,115% | 6,096% | 11,930% | 23,347% | 45,690% | 89,415% | 175,025% | 342,602% | 670,626% | 1,312,714% | 2,569,569 |
Paragon Citrine Gem | Trap Att/HP | .5% | 1.5% | 3% | 6% | 12% | 25% | 51% | 100% | 196% | 384% | 751% | 1,470% | 2,877% | 5,630% | 10,018% | 21,567% | 42,217% | 82,637% | 161,575% | 16,630% |
ParagonOpal Gem | Siege Attack/HP | .5% | 1.5% | 3% | 6% | 12% | 25% | 51% | 100% | 196% | 384% | 751% | 1,470% | 2,877% | 5,630% | 10,018% | 21,567% | 42,217% | 82,637% | 161,575% | 16,630% |
Paragon Nightmare | MP Regen | 1% | 3% | 8% | 19% | 42% | 83% | 147% | 234% | 336% | 482% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paragon Protector | Troop HP and Armor Defending | 20,000%/20,000%/62,800% | 26,667%/26,667%/83,733% | 36,667%/36,667%/115,113% | 50,000%/50,000%/157,000% | 66,667%/66,667%/209,333% | 93,333%/93,333%/293,067% | 130,000%/130,000%/408,200% | 176,667%/176,667%/554,733% | 243,333%/243,333%/764,067% | 333,333%/333,333%/1,046,667% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paragon Valorous | Troop HP and Armor Attacking | 20,000%/20,000%/62,800% | 26,667%/26,667%/83,733% | 36,667%/36,667%/115,113% | 50,000%/50,000%/157,000% | 66,667%/66,667%/209,333% | 93,333%/93,333%/293,067% | 130,000%/130,000%/408,200% | 176,667%/176,667%/554,733% | 243,333%/243,333%/764,067% | 333,333%/333,333%/1,046,667% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Gems
As your Realm gets older, you will see more types of Gems being released that will correspond to the in game releases. For example, when Elemental Gems are released, they have huge boosts for Elemental troops, with Troops Attack Bonus and an Attack Multiplier. Other examples of newer Gems are ones that focus on Mercenaries and Astrals.
Boost | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Fire Elemental Attack/Attack Mult | 2,153%/2% | 4,199%/4% | 8,188%/7% | 15,966.7%/9% | 31,135.06%/12% | 60,713.37%/15% | 118,391.07%/18% | 230,862.58%/21% | 450,182.03%/24% | 877,876%/27% |
Lighting Elemental Attack/Attack Mult | 2,153%/2% | 4,199%/4% | 8,188%/7% | 15,966.7%/9% | 31,135.06%/12% | 60,713.37%/15% | 118,391.07%/18% | 230,862.58%/21% | 450,182.03%/24% | 877,876%/27% |
Earth Elemental Attack/Attack Mult | 2,153%/2% | 4,199%/4% | 8,188%/7% | 15,966.7%/9% | 31,135.06%/12% | 60,713.37%/15% | 118,391.07%/18% | 230,862.58%/21% | 450,182.03%/24% | 877,876%/27% |
Ice Elemental Attack/Attack Mult | 2,153%/2% | 4,199%/4% | 8,188%/7% | 15,966.7%/9% | 31,135.06%/12% | 60,713.37%/15% | 118,391.07%/18% | 230,862.58%/21% | 450,182.03%/24% | 877,876%/27% |

Using Gems
Match your gems to your needs. If you are gemming Defensive Gear, use gems such as Troop Armor, Health or Flux. Attack Gear uses gems such as Armor Piercing, Aeon or Troop Specific. It all depends on your needs, as there are many different gear combinations. What not to do? Don’t add Monster Gems to your attack set for example. Also, Siege and Trap Gems are essentially useless. Don’t use them!
What’s Next
This Guide focused on early Realm Gems, and does not address Dark World. To learn about Dark World Gems, check out Encyclopedia of Dark World Gems and Crystal Cores.
Are you new to the game? Our Introduction Guide to FFXV:ANE will help you get a strong start!
Learn more about introductory combat mechanics with Introduction Guide to Combat in FFXV:ANE.
Conclusion
In today’s Guide we have discussed;
- Make sure and not to hit combine all on your Gems! Â For example, four Level 1 Amethyst Gems give a better boost than one Level 2. Wait until you have enough Gems to make the jump advantageous.
- Until you hit VIP 30, be careful with what Gems you embed unless you have Gem Savers
- Match your Gems to your Gear. Don’t throw gems in willy-nilly or you will get capped, and the other player will mock you and then you’ll be sad.
Gems can take your stats from ordinary to extraordinary. Take advantage of events that provide them, especially the Realm Bosses and Raid Bosses.
Still waiting on more info for gem presets. How they work and when they can & cannot be changed. Thanks.
My level 10 garnet gem stats state 736% warrior attack. I think this info is either outdated, incorrect, or realm specific.
There is no mention on gems presets… that would be interesting to learn about 🙂
I can do that!