There are many different sets of gear best used to hunker down in defense. Some are available in all Realms, although newer Realms may only have a selection. In the guide below, we will drill down into the specific boosts and benefits offered by each gear set by piece type for comparison, helping you to choose the best Defensive Gear for you.
Keep in mind, it can be a good idea to mix and match pieces from other sets (such as an offensive weapon for more attack), which we will discuss in depth further on.
Helmets
Gear Piece | Minimum Hero Level | Max Troop Armor Bonus | Max Troop HP Bonus | Max City Defense HP Bonus | Max Merc Troop Attack Bonus | Max Merc Troop Armor Bonus |
---|---|---|---|---|---|---|
Sentinel's Watch | 30 | 249% | 0% | 0% | 0% | 0% |
Gunslinger's Hat | 10 | 48% | 25% | 0% | 0% | 0% |
Undertaker's Hood | 1 | 0% | 0% | 115% | 0% | 0% |
Guardian's Crest | 1 | 761% | 0% | 0% | 0% | 0% |
Mercenary Commander's Coif | 1 | 0% | 0% | 0% | 79% | 171% |
Genbu Kabuto | 1 | 0% | 0% | 0% | 0% | 650% |
Armor
Gear Piece | Min Hero Level | Max Troop Armor Bonus | Max Troop HP Bonus | Max Merc Guardian HP Bonus | Max City Def HP Bonus | Max Merc Troop HP Bonus | Max Merc Troop Armor Bonus |
---|---|---|---|---|---|---|---|
Sentinel's Plate | 30 | 207% | 0% | 0% | 0% | 0% | 0% |
Zephyr Cape | 29 | 0% | 35% | 0% | 0% | 0% | 0% |
Gunslinger's Coat | 10 | 90% | 31% | 0% | 0% | 0% | 0% |
Tunic | 2 | 54% | 0% | 0% | 0% | 0% | 0% |
Guardian's Fortress | 1 | 602% | 0% | 185% | 0% | 0% | 0% |
Undertaker's Customs | 1 | 0% | 0% | 0% | 189% | 0% | 0% |
Merc Commander's Cowl | 1 | 0% | 0% | 0% | 0% | 49% | 479% |
Footwear
Gear Piece | Min Hero Level | Max Troop Armor Bonus | Max Troop HP Bonus | Max City Def HP Bonus | Max Merc Troop HP Bonus |
---|---|---|---|---|---|
Sentinel's Greaves | 30 | 168% | 0% | 0% | 0% |
Gunslinger's Boots | 10 | 38 | 8% | 0% | 0% |
Magitek Alpha Stompers | 1 | 0% | 200% | 0% | 0% |
Guardian's Greaves | 1 | 565% | 0% | 0% | 0% |
Undertaker's Boots | 1 | 0% | 0% | 86% | 0% |
Mercenary Commander's Treads | 1 | 0% | 0% | 0% | 174% |
Weapons
In this section, we also include gear pieces that have strong attack stats, as the weapon slot is one of the best options to add attack to your defense. Attack is very important in helping to kill the incoming march. That being said, attack can be added in other gear pieces as well, so if you have enough defense, or need more attack, explore your forge for pieces that will serve your needs.
Gear Piece | Min Hero Level | Max Troop Armor Bonus | Max Troop Attack Bonus | Max Troop HP Bonus | Max Merc Guardian Attack Bonus | Max Merc Troop Attack Bonus | City Defense HP Bonus |
---|---|---|---|---|---|---|---|
Glacian's Seraphim Rod | 50 | 0% | 469% | 0% | 0% | 0% | 0% |
Arbiter's Judgement | 40 | 0% | 113% | 0% | 0% | 0% | 0% |
Sentinel's Auto Crossbow | 30 | 73% | 0% | 0% | 0% | 0% | 0% |
Archeaen's Crusher | 1 | 0% | 727% | 0% | 0% | 0% | 0% |
Hyperion | 1 | 0% | 487% | 0% | 0% | 0% | 0% |
Guardian's Ripper | 1 | 0% | 0% | 123% | 500% | 0% | 0% |
Mercenary Commander's Bribe | 1 | 0% | 0% | 0% | 0% | 525% | 0% |
Trident of the Oracle | 1 | 0% | 0% | 0% | 0% | 0% | 692% |
Vigilantes | 1 | 0% | 759% | 0% | 0% | 0% | 0% |
Alba Leonis Saber | 1 | 0% | 1,337% | 0% | 0% | 0% | 0% |
Accessories
Gear Piece | Min Hero Level | Max Troop Armor | Max Troop HP | Max Troop Attack | Max Merc Guard Armor | Max Attack Resistance | Max Merc Troop Attack | Max Merc Troop HP | Max City Def HP |
---|---|---|---|---|---|---|---|---|---|
Sentinel's Gauntlet | 30 | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sentinel's Aegis | 30 | 125% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sentinel's Belt | 30 | 27% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Gunslinger's Gloves | 10 | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% |
Magitek Alpha Gauntlet | 1 | 0% | 100% | 60% | 0% | 0% | 0% | 0% | 0% |
Guardian's Bulwark | 1 | 0% | 0% | 0% | 649% | 40% | 0% | 0% | 0% |
Mercenary Commander's Band | 1 | 0% | 0% | 0% | 0% | 0% | 77% | 45% | 0% |
Undertaker's Momento | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% |
Archaean's Gift | 1 | 0% | 0% | 217% | 0% | 0% | 0% | 0% | 0% |
Mix and Match
The set bonuses remain active whether you wear a complete set or not, so it is often most beneficial to mix and match pieces from different sets to achieve maximum coverage. For example, you may choose to use several Guardian pieces, add the Archaean Weapon, and throw in a couple Mercenary pieces if you have a large number of Mercs. Everyone’s account is different, so analyzing your strengths and weaknesses is really necessary for a strong defense.
Set Bonuses
Any full gear set you own receives its own set bonus through the Mythic Forge. Wearing the gear is not necessary; the bonus is intrinsic once you finish the set. Even lower-level gear sets will provide some form of set bonus, although the maximum is not achieved until all pieces of a set are Legendary quality.
This article has summarized the most popular Defensive gear items. However, everyone’s account is different with many different playstyles. What works for your Alliance-mate may not be the best fit for you. Take the time to familiarize yourself with your stats; identify your strengths and weaknesses. Then chose the gear that will keep you the safest (and catch the most heroes).